2025 Ultimate Discount Code Guide: Most Common Coupon Codes to Try
Explore our compilation of the 100 most commonly used discount code phrases, based on 4.55 million discount codes from 200,000 merchants. This guide covers popular promo codes and combines them with specific shopping occasions to help you find the best deals at checkout. Check out the top 20 common discount codes and their frequencies to ensure you get the maximum savings during your shopping.
15.Feb.2025
When shopping online, you can often unlock savings by entering a discount code at checkout. At Coupert, we utilize advanced technology and community collaboration to track these discount codes across more than 200,000 stores, making it easier than ever to find all available offers in one place. For even more convenience, you can install our browser extension to quickly access the best deals while you shop.
If you're unable to find a promo code that suits your purchase, don’t worry—bookmark this page as your shopping assistant. We've analyzed over 4.55 million discount codes, including both active and expired ones, and compiled a list of the most frequently used promo code phrases by online retailers. By pairing these common codes with specific shopping seasons, such as holidays, you increase your chances of scoring the perfect discount. We've also broken down the top 10 categories and highlighted the top 20 discount codes in each, along with their frequency and percentage of total codes used. With this guide, you'll be well-equipped to save on your next purchase!
#1: SAVE
Discount codes containing "SAVE" appeared a total of 313,312 times and are usually used to provide discounts ranging from 5% to 25%.
A common combination of this type of discount code is "SAVE" plus a specific discount value. For example, "SAVE10" means you can save 10%. Among the top 20 most frequent discount codes, this type of combination accounts for the majority, reflecting the widespread use of “SAVE” discount codes in promotional activities.
In addition, "SAVE" discount codes usually appear during end-of-season clearance, holiday sales or new product releases, aiming to encourage consumers to place orders in a short period of time. For example, “SAVE15” or “SAVE20” are particularly common in heavily discounted promotions, helping consumers obtain significant discounts from the original price. Consumers can try different "SAVE" combinations based on purchase amount or product type to get the most suitable offer. During certain periods, such as Black Friday or year-end sales, "SAVE" discount codes emerge in large numbers, so you may wish to try several before shopping to find the best discount.
data | quantity | Proportion | data | quantity | Proportion | data | quantity | Proportion | ||
SAVE10 | 48326 | 1.061% | SAVE | 3122 | 0.069% | SAVE10NOW | 619 | 0.014% | ||
SAVE20 | 44356 | 0.974% | SAVE40 | 2039 | 0.045% | savenow10 | 487 | 0.011% | ||
SAVE15 | 44098 | 0.969% | SaveNow | 1669 | 0.037% | SAVE15MMEE | 469 | 0.010% | ||
SAVE25 | 40041 | 0.879% | SAVEMORE | 1344 | 0.030% | SAVE60 | 458 | 0.010% | ||
SAVE5 | 39542 | 0.868% | SAVEBIG | 980 | 0.022% | SAVE30MMNz | 457 | 0.010% | ||
SAVE30 | 39269 | 0.862% | SAVE100 | 703 | 0.015% | Save55OFFNa | 455 | 0.010% | ||
SAVE50 | 7354 | 0.162% | SAVE35 | 654 | 0.014% |
#2: OFF
Discount codes containing "off" have appeared 277,740 times in total, and are usually used to offer discounts ranging from 5% to 25%.
If consumers can't find other suitable discount codes, trying to use discount codes with "off" is also a good choice. Among the top 20 most frequently appearing discount codes, the "off" combination is often used to directly indicate the discount strength, such as "10off" or "20off", which usually means that customers can enjoy a 10% or 20% discount.
In addition, another common combination of discount codes is to combine the merchant name with the discount value. For example, "Nike20off" or "Adidas15off", etc. This method not only clearly conveys the discount information, but also lets customers know that it is a discount for a specific brand. Merchants often use these codes during end-of-season clearance, holiday promotions or limited-time specials to attract customers to make purchases in a short time. Consumers can try several discount codes with "off" to maximize their shopping benefits.
data | quantity | Proportion | data | quantity | Proportion | data | quantity | Proportion | ||
10OFF | 45101 | 0.99% | 10OFF50 | 1334 | 0.03% | CATCH15OFF | 803 | 0.02% | ||
15OFF | 40676 | 0.89% | TENOFF | 1238 | 0.03% | Offer | 770 | 0.02% | ||
20OFF | 39717 | 0.87% | OFFER10 | 1113 | 0.02% | OFF | 737 | 0.02% | ||
25OFF | 38137 | 0.84% | FIVEOFF | 1048 | 0.02% | GET5OFF | 650 | 0.01% | ||
5off | 38003 | 0.83% | 40OFF | 1037 | 0.02% | OFFER20 | 586 | 0.01% | ||
30OFF | 2209 | 0.05% | OFFER5 | 852 | 0.02% | 10%OFF | 532 | 0.01% | ||
50OFF | 1436 | 0.03% | OFFER15 | 842 | 0.02% |
#3: WELCOME
Discount codes containing "WELCOME" have appeared 248,725 times in total, usually offering discounts ranging from 5% to 25%.
These discount codes are usually used to welcome new users or customers who place orders for the first time, and are an important promotional means for merchants to attract new customers. The most common combination is "WELCOME" plus a specific discount value, such as "WELCOME10", which means that customers can enjoy a 10% discount.
In addition, the combination of discount codes containing "WELCOME" is also diverse, such as "10WELCOME" and similar forms, which are also common ways to offer discounts. Merchants often launch such offers during new user registration, first purchases or special events, helping customers enjoy discounts while enhancing their shopping experience. Whether it is a new product promotion or the first order on the platform, consumers can try these discount codes with "WELCOME" to get benefits. Especially during large-scale promotions, these discount codes will appear more frequently, and consumers may wish to try a few more to find the discount that suits them.
data | quantity | Proportion | data | quantity | Proportion | data | quantity | Proportion | ||
WELCOME10 | 74360 | 1.63% | WELCOME25 | 2039 | 0.05% | WELCOME1 | 205 | 0.01% | ||
WELCOME15 | 52976 | 1.16% | welcome30 | 1683 | 0.04% | WELCOME2022 | 195 | 0.00% | ||
WELCOME | 43881 | 0.96% | WELCOME50 | 476 | 0.01% | WELCOME23 | 194 | 0.00% | ||
WELCOME20 | 40756 | 0.90% | WELCOMEBACK10 | 467 | 0.01% | WELCOME40 | 189 | 0.00% | ||
WELCOMENEWUSERS | 15342 | 0.34% | WELCOMENEW | 364 | 0.01% | WELCOME35 | 182 | 0.00% | ||
WELCOME5 | 2690 | 0.06% | WELCOMEBACK15 | 275 | 0.01% | welcome22 | 181 | 0.00% | ||
WELCOMEBACK | 2559 | 0.06% | WELCOMEBACK20 | 249 | 0.01% | 10WELCOME | 176 | 0.00% |
#4: FREE
Discount codes containing "FREE" have appeared 161,012 times in total, and are usually related to free shipping.
This type of discount code is mainly used to provide free shipping services, and common combinations include "FREESHIP", "SHIPFREE" and "FREESHIPPING". These discount codes are widely used to attract consumers to enjoy free delivery services when shopping online, especially during large promotions or holiday shopping seasons.
In the top 20 data, "FREE" appears more frequently, reflecting the popularity of free shipping discount codes. Not only that, consumers can also save additional shipping costs by entering these free shipping discount codes when the shopping cart reaches a certain amount. During shopping seasons or clearance sales, merchants often use "FREE" related discount codes to further motivate customers to place orders and help them get more actual discounts.
data | quantity | Proportion | data | quantity | Proportion | data | quantity | Proportion | ||
FREESHIP | 45038 | 0.99% | FREE15 | 515 | 0.01% | FREE25 | 373 | 0.01% | ||
SHIPFREE | 37190 | 0.82% | FREEDOM20 | 475 | 0.01% | FREEDEL | 352 | 0.01% | ||
FREESHIPPING | 36749 | 0.81% | FREESHIP50 | 461 | 0.01% | FREEDELIVERY | 332 | 0.01% | ||
FREEDOM | 4957 | 0.11% | FREEGIFT | 441 | 0.01% | FREESHIP75 | 290 | 0.01% | ||
FREE | 1699 | 0.04% | FREE20 | 434 | 0.01% | FREEDOM10 | 263 | 0.01% | ||
FREE10 | 1107 | 0.02% | FREEBIE | 429 | 0.01% | SHIPSFREE | 246 | 0.01% | ||
SHIP4FREE | 575 | 0.01% | FREEDOM15 | 379 | 0.01% |
#5: NEW
Coupon codes using "NEW" as a keyword are very common, with a total of 142,714 times.
Typically, discounts containing "NEW" range from 5% to 25%, and these coupon codes are often associated with new users or new products. For example, first-time shoppers may see coupon codes such as "NEWUSER" or "NEW20" that offer a certain percentage of discount. In addition, coupon codes containing "SAVE" are also common. The top 20 data are mainly combinations of "SAVE" plus discount values, such as "SAVE10" for a 10% discount.
"NEWYEAR" is also a common coupon code with a long validity period. It is usually available within two weeks before and after the New Year, especially for cross-year promotions or New Year specials. During the New Year period, consumers can try using "NEWYEAR" and other related coupon codes, which often provide special discounts. Whether it is a promotion to welcome the New Year or a new product release at other times, these coupon codes containing "NEW" or "SAVE" are worth a try.
data | quantity | Proportion | data | quantity | Proportion | data | quantity | Proportion | ||
NEW10 | 38758 | 0.85% | NEW25 | 1008 | 0.02% | WELCOMENEW | 364 | 0.01% | ||
NEW15 | 37117 | 0.82% | NEW30 | 652 | 0.01% | NEWBIE | 362 | 0.01% | ||
NEWYEAR | 15559 | 0.34% | 15NEW | 610 | 0.01% | NEW2024 | 351 | 0.01% | ||
WELCOMENEWUSERS | 15342 | 0.34% | NEWYEAR20 | 498 | 0.01% | NEW50 | 312 | 0.01% | ||
NEW20 | 6167 | 0.14% | NEWYOU | 491 | 0.01% | NEWSITE | 310 | 0.01% | ||
NEW | 2139 | 0.05% | NEWYEAR24 | 392 | 0.01% | NEWYEAR10 | 302 | 0.01% | ||
NEW5 | 1276 | 0.03% | NEWYEAR15 | 374 | 0.01% |
#6: Month
Using "Month" as a discount code is also a common promotional strategy. Many merchants will launch specific promotions based on different months.
For example, during "July" or "November", merchants may use discount codes such as "JULYSALE" or "NOVDEAL" to attract customers. Therefore, consumers can try to enter relevant discount codes in combination with the current month to get discounts. Especially in specific months such as seasonal promotions, new product launches or fiscal year settlements, using promotional codes related to the month may bring unexpected surprise discounts.
Month | data | quantity | Proportion | Month | data | quantity | Proportion | Month | data | quantity | Proportion |
January | JAN20 | 961 | 0.0211% | February | FEB20 | 1464 | 0.0322% | March | March | 656 | 0.0144% |
JANUARY | 591 | 0.0130% | FEB10 | 873 | 0.0192% | MARCH20 | 591 | 0.0130% | |||
JAN15 | 422 | 0.0093% | FEB15 | 383 | 0.0084% | march15 | 427 | 0.0094% | |||
JAN10 | 385 | 0.0085% | FEBRUARY | 248 | 0.0054% | MARCH10 | 380 | 0.0083% | |||
JAN30 | 269 | 0.0059% | FEB25 | 228 | 0.0050% | SMARTSHOP2023 | 333 | 0.0073% | |||
JAN25 | 257 | 0.0056% | FEB30 | 185 | 0.0041% | SMARTER | 289 | 0.0063% | |||
JAN22 | 224 | 0.0049% | FEB | 178 | 0.0039% | MAR | 270 | 0.0059% | |||
JAN | 201 | 0.0044% | 24FEB20 | 140 | 0.0031% | MARCH25 | 250 | 0.0055% | |||
JANUARY20 | 196 | 0.0043% | FEB50 | 124 | 0.0027% | MARCHMADNESS | 239 | 0.0052% | |||
April | APRIL | 1680 | 0.0369% | May | MAY20 | 1104 | 0.0242% | June | JUNE | 551 | 0.0121% |
APRIL20 | 1362 | 0.0299% | MAY10 | 640 | 0.0141% | JUNE10 | 466 | 0.0102% | |||
APRIL10 | 1241 | 0.0273% | MAY15 | 588 | 0.0129% | JUNE15 | 424 | 0.0093% | |||
APRIL25 | 1181 | 0.0259% | MAY | 533 | 0.0117% | 25-Jun | 303 | 0.0067% | |||
15APRIL | 594 | 0.0130% | MAY25 | 431 | 0.0095% | JUNE30 | 247 | 0.0054% | |||
APRIL15 | 477 | 0.0105% | MAY30 | 324 | 0.0071% | JUN | 220 | 0.0048% | |||
APRIL30 | 359 | 0.0079% | MAYDAY | 252 | 0.0055% | JUNETEENTH | 175 | 0.0038% | |||
APRILFOOLS | 356 | 0.0078% | MAY5 | 200 | 0.0044% | JUN10 | 157 | 0.0034% | |||
APRIL15MOVE | 265 | 0.0058% | MAY50 | 187 | 0.0041% | JUNE50 | 157 | 0.0034% | |||
APRILSHOWERS | 182 | 0.0040% | MAY24 | 161 | 0.0035% | JUN20 | 138 | 0.0030% | |||
July | JULY4 | 21078 | 0.4629% | August | AUGUST | 900 | 0.0198% | September | SEPTEMBER | 566 | 0.0124% |
JULY20 | 1363 | 0.0299% | AUG20 | 653 | 0.0143% | SEPT20 | 311 | 0.0068% | |||
JULY4TH | 1304 | 0.0286% | AUGUST20 | 557 | 0.0122% | SEP10 | 245 | 0.0054% | |||
JULY | 1257 | 0.0276% | AUG10 | 522 | 0.0115% | SEPT10 | 240 | 0.0053% | |||
JULY15 | 922 | 0.0202% | AUGUST15 | 466 | 0.0102% | SEP20 | 233 | 0.0051% | |||
JULY25 | 827 | 0.0182% | AUG15 | 399 | 0.0088% | SEPT15 | 200 | 0.0044% | |||
JULY10 | 823 | 0.0181% | AUGUST10 | 312 | 0.0069% | SEP15 | 181 | 0.0040% | |||
4JULY | 584 | 0.0128% | AUG5 | 303 | 0.0067% | SEP | 158 | 0.0035% | |||
JULY30 | 578 | 0.0127% | AUG | 300 | 0.0066% | SEPTEMBER20 | 144 | 0.0032% | |||
October | OCTOBER | 595 | 0.0131% | November | NOVEMBER | 506 | 0.0111% | December | DECEMBER | 469 | 0.0103% |
OCT20 | 420 | 0.0092% | NOV20 | 406 | 0.0089% | DEC20 | 436 | 0.0096% | |||
OCT10 | 327 | 0.0072% | NOV15 | 334 | 0.0073% | DEC15 | 369 | 0.0081% | |||
OCT15 | 310 | 0.0068% | NOV10 | 281 | 0.0062% | DEC25 | 295 | 0.0065% | |||
ZONLINEOCT8 | 263 | 0.0058% | NOV25 | 237 | 0.0052% | DEC10 | 286 | 0.0063% | |||
OCT25 | 235 | 0.0052% | nov | 235 | 0.0052% | DECEMBER15 | 235 | 0.0052% | |||
OCT | 231 | 0.0051% | NOV30 | 180 | 0.0040% | DEC | 228 | 0.0050% | |||
OCTOBER20 | 214 | 0.0047% | NOVEMBER20 | 165 | 0.0036% | dec30 | 222 | 0.0049% | |||
OCTOBER15 | 210 | 0.0046% | NOVEMBER15 | 150 | 0.0033% | DECEMBER20 | 219 | 0.0048% | |||
OCT30 | 166 | 0.0036% | NOVEMBER10 | 114 | 0.0025% | DEC15SAVE | 170 | 0.0037% | |||
OCTOBER10 | 164 | 0.0036% | NOVEMBER25 | 113 | 0.0025% | DECEMBER30 | 141 | 0.0031% |
#7: Holiday
Holiday season is the peak season for discount codes to be released, and merchants often launch special offers. Using the name of a holiday as a discount code is a simple but effective way, especially during major holiday promotions, such as Christmas, Black Friday, or Chinese New Year.
In addition, you can also try keywords related to holidays, such as "New Year's discount" or "Thanksgiving specials", which may help you get extra discounts. When shopping during major holidays, you may want to try several common holiday promotion codes, and you may find surprising discounts.
Holiday | data | quantity | Proportion | Holiday | data | quantity | Proportion |
CYBER MONDAY | CYBER | 15349 | 0.3371% | CHRISTMAS | CHRISTMAS | 852 | 0.0187% |
CYBERMONDAY | 1480 | 0.0325% | CHRISTMAS20 | 190 | 0.0042% | ||
CYBER20 | 1098 | 0.0241% | CHRISTMAS15 | 128 | 0.0028% | ||
CYBER30 | 779 | 0.0171% | CHRISTMAS10 | 125 | 0.0027% | ||
CYBER25 | 734 | 0.0161% | MERRYCHRISTMAS | 116 | 0.0025% | ||
CYBER15 | 514 | 0.0113% | CHRIS | 115 | 0.0025% | ||
CYBER10 | 446 | 0.0098% | CHRISTMAS25 | 106 | 0.0023% | ||
CYBER23 | 442 | 0.0097% | CHRIS10 | 82 | 0.0018% | ||
CYBERWEEK | 386 | 0.0085% | CHRISTMAS2023 | 73 | 0.0016% | ||
CYBER40 | 330 | 0.0072% | Christmas30 | 70 | 0.0015% | ||
BLACK FRIDAY | BLACKFRIDAY | 17335 | 0.3807% | HALLOWEEN | HALLOWEEN | 1210 | 0.0266% |
BLACKFRIDAY20 | 619 | 0.0136% | HALLOWEEN20 | 298 | 0.0065% | ||
BLACKFRIDAY30 | 425 | 0.0093% | HALLOWEEN15 | 250 | 0.0055% | ||
BLACKFRIDAY23 | 397 | 0.0087% | HALLOWEEN10 | 188 | 0.0041% | ||
BLACKFRIDAY25 | 374 | 0.0082% | HALLOWEEN23 | 123 | 0.0027% | ||
BLACKFRIDAY15 | 274 | 0.0060% | Halloween25 | 118 | 0.0026% | ||
BLACKFRIDAY22 | 256 | 0.0056% | HALLOWEEN30 | 99 | 0.0022% | ||
BLACKFRIDAY10 | 218 | 0.0048% | HALLOWEEN22 | 67 | 0.0015% | ||
BLACKFRIDAY2023 | 211 | 0.0046% | HALLOWEEN2023 | 60 | 0.0013% | ||
BLACKFRIDAY21 | 190 | 0.0042% | HALLOWEEN21 | 49 | 0.0011% |
#8: SPRING
Coupon codes containing "SPRING" appeared 181,535 times in total and are often used for spring promotions, with discounts ranging from 5% to 25%. These discount codes are particularly popular in the spring, when merchants will take advantage of the change of seasons to launch relevant offers to attract customers to buy new season products or seasonal shopping.
Common combinations of these discount codes include "SPRING5" or "SPRING20" to clearly indicate the discount percentage. In addition, merchants sometimes launch special spring-themed promotions such as "SPRINGSALE" or "SPRINGDEAL" to provide more discounts.
During the spring promotion period, consumers can use these discount codes with "SPRING" to save money on shopping. Whether it is buying new spring products, end-of-season clearance, or participating in spring specials, trying to use these discount codes often brings real savings.
data | quantity | Proportion | data | quantity | Proportion | data | quantity | Proportion | ||
SPRING | 38910 | 0.85% | SPRING30 | 3913 | 0.09% | SPRING19 | 1267 | 0.03% | ||
SPRING20 | 38625 | 0.85% | SPRINGSALE | 2067 | 0.05% | SPRINGCLEAN | 1206 | 0.03% | ||
SPRING15 | 36743 | 0.81% | SPRING50 | 2010 | 0.04% | SPRINGTIME | 1196 | 0.03% | ||
SPRING10 | 31357 | 0.69% | SPRING40 | 1790 | 0.04% | |||||
SPRING25 | 5304 | 0.12% | SPRING18 | 1339 | 0.03% |
#9: SUMMER
Discount codes containing "summer" appeared 252,092 times in total and are usually used for summer promotions, with discounts ranging from 5% to 25%. Although these discount codes contain "summer" in their names, they are not only used in the summer, but are sometimes also launched by merchants during spring promotions or seasonal transitions to promote sales.
Common combinations include "SUMMER5" or "SUMMER15" to indicate a specific discount percentage. In addition, merchants may also use forms such as "SUMMERSALE" or "SUMMERDEAL" to emphasize summer specials. These discount codes are particularly popular in the summer, because merchants often clear out inventory or launch new products during this period to attract customers to shop during the summer.
When shopping in the summer, consumers can try to use these discount codes with "summer" to get higher discounts and offers. Whether buying summer clothing, outdoor products, or participating in summer promotions, these discount codes usually bring substantial savings to shopping.
data | quantity | Proportion | data | quantity | Proportion | data | quantity | Proportion | ||
SUMMER | 41162 | 0.90% | SUMMERSALE | 1770 | 0.04% | SUMMER22 | 786 | 0.02% | ||
SUMMER20 | 38887 | 0.85% | SUMMER24 | 1370 | 0.03% | SUMMERTIME | 723 | 0.02% | ||
SUMMER15 | 37528 | 0.82% | SUMMER19 | 1348 | 0.03% | SUMMERFUN | 663 | 0.01% | ||
SUMMER10 | 37177 | 0.82% | SUMMER50 | 1018 | 0.02% | SUMMER5 | 605 | 0.01% | ||
SUMMER25 | 36658 | 0.81% | SUMMER23 | 983 | 0.02% | SUMMER21 | 599 | 0.01% | ||
SUMMER30 | 31241 | 0.69% | SUMMER40 | 818 | 0.02% | BYESUMMER | 588 | 0.01% |